Home > Coal > Coal Publications > U.S. Coal Reserves: 1997 Update > Appendix A - Table A1 (page 2)

Date of Data: 1997
Next Release Date: 2004



Appendix A.


Detailed Estimates of Demonstrated Reserve Base
and Estimated Recoverable Reserves
for U.S. Coal by Heat and Sulfur Content



First Page | Next Page | Previous Page | Last Page
Table A1. Estimates of the Demonstrated Reserve Base of Coal by Btu/Sulfur Range, State, and Type of Mining
(Million Short Tons Remaining as of January 1, 1997)
State and Type of Mining Sulfur Content
(Pounds of Sulfur per Million Btu)
Total
Heat Content
(Million Btu per Short Ton)
< 0.41 0.41-0.60 0.61-0.83 0.84-1.67 1.68-2.50 > 2.50
Arizona - Surface              
<15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15-19.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20-22.99 0.0 59.3 0.0 0.0 0.0 0.0 59.3
23-25.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 0.0 59.3 0.0 0.0 0.0 0.0 59.3
               
Arizona - Underground              
<15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15-19.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20-22.99 0.0 101.6 0.0 0.0 0.0 0.0 101.6
23-25.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 0.0 101.6 0.0 0.0 0.0 0.0 101.6
               
Arizona - Total              
<15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15-19.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20-22.99 0.0 160.9 0.0 0.0 0.0 0.0 160.9
23-25.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 0.0 160.9 0.0 0.0 0.0 0.0 160.9
               
Arkansas - Surface              
<15 0.0 0.0 0.0 25.3 0.0 0.0 25.3
15-19.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20-22.99 0.0 0.0 0.0 0.0 0.0 0.5 0.5
23-25.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26+ 0.0 2.2 104.2 9.2 1.5 1.5 118.7
Total 0.0 2.2 104.2 34.5 1.5 2.0 144.4
               
Arkansas - Underground              
<15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15-19.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20-22.99 0.0 0.0 0.0 0.0 0.0 1.9 1.9
23-25.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26+ 0.0 14.2 192.7 43.5 10.1 10.1 270.6
Total 0.0 14.2 192.7 43.5 10.1 12.0 272.5
               
Arkansas - Total              
<15 0.0 0.0 0.0 25.3 0.0 0.0 25.3
15-19.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20-22.99 0.0 0.0 0.0 0.0 0.0 2.4 2.4
23-25.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26+ 0.0 16.3 296.9 52.8 11.7 11.7 389.3
Total 0.0 16.3 296.9 78.0 11.7 14.0 416.9
               
Colorado - Surface              
<15 0.0 0.0 4,189.9 0.0 0.0 0.0 4,189.9
15-19.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20-22.99 144.1 0.0 10.5 12.4 0.0 0.0 166.9
23-25.99 191.6 143.5 25.2 39.2 17.6 0.0 417.0
26+ 0.0 3.6 0.0 0.0 0.0 0.0 3.6
Total 335.6 147.1 4,225.5 51.6 17.6 0.0 4,777.4
               
Colorado - Underground              
<15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15-19.99 2,666.2 1,099.1 64.4 0.0 0.0 0.0 3,829.6
20-22.99 1,418.7 1,564.4 239.3 151.7 0.0 0.0 3,374.1
23-25.99 2,159.1 1,214.1 311.1 306.3 155.1 0.0 4,145.6
26+ 201.0 281.5 65.2 81.6 0.0 0.0 629.2
Total 6,445.0 4,159.0 679.9 539.6 155.1 0.0 11,978.5
               
Colorado - Total              
<15 0.0 0.0 4,189.9 0.0 0.0 0.0 4,189.9
15-19.99 2,666.2 1,099.1 64.4 0.0 0.0 0.0 3,829.6
20-22.99 1,562.8 1,564.4 249.7 164.1 0.0 0.0 3,541.1
23-25.99 2,350.6 1,357.6 336.3 345.5 172.6 0.0 4,562.6
26+ 201.0 285.1 65.2 81.6 0.0 0.0 632.8
Total 6,780.6 4,306.1 4,905.4 591.2 172.6 0.0 16,755.9
               
See footnotes at the end of the table.