Home > Coal > Coal Publications > U.S. Coal Reserves: 1997 Update > Appendix A - Table A1 (page 12)

Date of Data: 1997
Next Release Date: 2004



Appendix A.


Detailed Estimates of Demonstrated Reserve Base
and Estimated Recoverable Reserves
for U.S. Coal by Heat and Sulfur Content



First Page | Previous Page
Table A1. Estimates of the Demonstrated Reserve Base of Coal by Btu/Sulfur Range, State, and Type of Mining
(Million Short Tons Remaining as of January 1, 1997)
State and Type of Mining Sulfur Content
(Pounds of Sulfur per Million Btu)
Total
Heat Content
(Million Btu per Short Ton)
< 0.41 0.41-0.60 0.61-0.83 0.84-1.67 1.68-2.50 > 2.50
West Virginia - Surface              
<15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15-19.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20-22.99 0.0 0.0 0.0 0.0 0.0 22.2 22.2
23-25.99 0.0 425.0 380.1 261.3 9.5 71.0 1,146.9
26+ 174.1 1,785.5 490.2 440.0 287.1 82.9 3,259.7
Total 174.1 2,210.5 870.3 701.2 296.6 176.0 4,428.8
               
West Virginia - Underground              
<15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15-19.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20-22.99 0.0 0.0 0.0 186.1 209.3 70.2 465.7
23-25.99 0.0 771.7 803.4 2,037.1 963.0 3,483.3 8,058.4
26+ 988.7 8,492.8 3,190.0 4,407.9 3,160.1 2,204.6 22,444.2
Total 988.7 9,264.5 3,993.5 6,631.1 4,332.4 5,758.1 30,968.3
               
West Virginia - Total              
<15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15-19.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20-22.99 0.0 0.0 0.0 186.1 209.3 92.4 487.9
23-25.99 0.0 1,196.7 1,183.6 2,298.3 972.5 3,554.3 9,205.4
26+ 1,162.8 10,278.3 3,680.2 4,847.9 3,447.2 2,287.5 25,703.9
Total 1,162.8 11,475.0 4,863.8 7,332.4 4,629.0 5,934.1 35,397.1
               
Wyoming - Surface              
<15 0.0 0.0 0.0 1,127.4 210.0 1,646.3 2,983.7
15-19.99 4,870.9 9,668.9 4,390.9 1,550.3 416.3 927.9 21,825.1
20-22.99 35.9 161.8 215.7 54.8 21.6 0.0 489.8
23-25.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4,906.7 9,830.8 4,606.6 2,732.6 647.9 2,574.2 25,298.7
               
Wyoming - Underground              
<15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15-19.99 3,780.9 15,220.9 9,690.6 8,779.5 1,185.9 0.0 38,657.8
20-22.99 490.7 501.6 683.2 364.9 0.0 60.7 2,101.2
23-25.99 82.2 503.7 829.9 341.0 0.0 0.0 1,756.9
26+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4,353.8 16,226.3 11,203.7 9,485.4 1,185.9 60.7 42,515.8
               
 Wyoming - Total              
<15 0.0 0.0 0.0 1,127.4 210.0 1,646.3 2,983.7
15-19.99 8,651.7 24,889.9 14,081.5 10,329.8 1,602.2 927.9 60,483.0
20-22.99 526.6 663.4 898.9 419.7 21.6 60.7 2,591.0
23-25.99 82.2 503.7 829.9 341.0 0.0 0.0 1,756.9
26+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9,260.5 26,057.0 15,810.4 12,217.9 1,833.8 2,634.9 67,814.5
               
United States - Surface              
<15 2,440.9 4,696.1 12,724.5 16,020.2 7,796.6 3,540.2 47,218.4
15-19.99 25,484.4 15,748.2 11,639.5 5,451.7 648.9 1,402.7 60,375.4
20-22.99 257.6 1,068.5 839.0 1,850.1 2,399.6 19,229.8 25,644.6
23-25.99 687.4 3,158.0 2,090.5 2,663.6 3,177.0 7,860.6 19,637.0
26+ 617.0 5,115.7 2,321.0 3,036.4 1,263.1 735.7 13,089.0
Total 29,487.3 29,786.6 29,614.5 29,021.9 15,285.2 32,769.0 165,964.4
               
United States - Underground            
<15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15-19.99 41,056.0 36,760.2 24,787.5 15,505.5 1,873.7 758.9 120,741.8
20-22.99 3,168.1 5,604.4 3,929.5 7,146.4 7,450.0 58,423.6 85,722.0
23-25.99 4,046.9 6,408.6 3,822.0 8,821.1 11,448.8 54,658.5 89,205.9
26+ 1,800.4 11,778.6 5,609.1 12,676.5 9,122.5 5,118.5 46,105.5
Total 50,071.4 60,551.8 38,148.1 44,149.5 29,895.0 118,959.5 341,775.2
               
United States - Total              
<15 2,440.9 4,696.1 12,724.5 16,020.2 7,796.6 3,540.2 47,218.4
15-19.99 66,540.4 52,508.4 36,427.0 20,957.2 2,522.6 2,161.6 181,117.1
20-22.99 3,425.7 6,672.9 4,768.5 8,996.5 9,849.6 77,653.4 111,366.7
23-25.99 4,734.4 9,566.6 5,912.5 11,484.6 14,625.8 62,519.1 108,842.9
26+ 2,417.4 16,894.3 7,930.1 15,712.8 10,385.7 5,854.3 59,194.5
Total 79,558.7 90,338.4 67,762.5 73,171.4 45,180.2 151,728.5 507,739.7
   Note: Totals may not equal sum of components because of independent rounding. Heat and sulfur content categories of coal resources and reserves are rounded to one decimal place. Conversion of heat and sulfur contents to millions of Btu per short ton and pounds of sulfur per million Btu, respectively, produces values with multiple decimal places. These are rounded to one place within category allocations, as an appropriate expression of accuracy for estimates extended to in-place coal resources and reserves.
    Source: EIA Coal Reserves Data Base program, State geological and mineral resource surveys, and other geological reports.