Home > Coal > Coal Publications > U.S. Coal Reserves: 1997 Update > Appendix A - Table A1 (page 1)

Date of Data: 1997
Next Release Date: 2004



Appendix A.


Detailed Estimates of Demonstrated Reserve Base
and Estimated Recoverable Reserves
for U.S. Coal by Heat and Sulfur Content



Next Page | Last Page
Table A1. Estimates of the Demonstrated Reserve Base of Coal by Btu/Sulfur Range, State,
and Type of Mining

(Million Short Tons Remaining as of January 1, 1997)
State and Type of Mining Sulfur Content
(Pounds of Sulfur per Million Btu)
Total
Heat Content
(Million Btu per Short Ton)
< 0.41 0.41-0.60 0.61-0.83 0.84-1.67 1.68-2.50 > 2.50
Alabama - Surface            
< 15 0.0 0.0 0.0 1,083.0 0.0 0.0 1,083.0
15-19.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20-22.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23-25.99 0.0 161.7 238.1 602.5 190.7 0.0 1,192.9
26+ 0.0 193.6 136.9 650.0 0.0 0.0 980.4
Total 0.0 355.2 375.0 2,335.4 190.7 0.0 3,256.3
               
Alabama - Underground              
< 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15-19.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20-22.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23-25.99 0.0 138.5 197.8 272.9 107.8 0.0 716.9
26+ 0.0 158.4 0.0 415.0 0.0 0.0 573.4
Total 0.0 296.9 197.8 687.8 107.8 0.0 1,290.2
               
Alabama - Total              
<15 0.0 0.0 0.0 1,083.0 0.0 0.0 1,083.0
15-19.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20-22.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23-25.99 0.0 300.1 435.9 875.3 298.4 0.0 1,909.7
26+ 0.0 352.0 136.9 1,064.9 0.0 0.0 1,553.8
Total 0.0 652.1 572.8 3,023.2 298.4 0.0 4,546.6
               
Alaska, South - Surface              
<15 14.0 0.0 0.0 0.0 0.0 0.0 14.0
15-19.99 470.2 51.6 0.0 0.0 0.0 0.0 521.8
20-22.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23-25.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 484.2 51.6 0.0 0.0 0.0 0.0 535.8
               
Alaska, South - Underground            
<15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15-19.99 4,083.2 87.2 0.0 0.0 0.0 0.0 4,170.4
20-22.99 0.0 17.6 0.0 0.0 0.0 0.0 17.6
23-25.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4,083.2 104.8 0.0 0.0 0.0 0.0 4,188.0
               
Alaska, South - Total              
<15 14.0 0.0 0.0 0.0 0.0 0.0 14.0
15-19.99 4,553.4 138.8 0.0 0.0 0.0 0.0 4,692.2
20-22.99 0.0 17.6 0.0 0.0 0.0 0.0 17.6
23-25.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4,567.4 156.4 0.0 0.0 0.0 0.0 4,723.8
               
Alaska, North - Surface              
<15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15-19.99 17.4 4.9 3.9 2.4 0.0 0.0 28.5
20-22.99 77.3 39.1 0.0 0.0 0.0 0.0 116.3
23-25.99 16.7 5.7 0.0 0.0 0.0 0.0 22.4
26+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 111.3 49.6 3.9 2.4 0.0 0.0 167.2
               
Alaska, North - Underground            
<15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15-19.99 129.4 36.1 28.3 17.9 0.0 0.0 211.7
20-22.99 569.4 286.5 0.0 0.0 0.0 0.0 855.9
23-25.99 125.6 41.9 0.0 0.0 0.0 0.0 167.5
26+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 824.3 364.4 28.3 17.9 0.0 0.0 1,235.0
               
Alaska, North - Total              
<15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15-19.99 146.8 40.9 32.2 20.3 0.0 0.0 240.2
20-22.99 646.7 325.5 0.0 0.0 0.0 0.0 972.2
23-25.99 142.2 47.6 0.0 0.0 0.0 0.0 189.9
26+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 935.6 414.1 32.2 20.3 0.0 0.0 1,402.2
               
See footnotes at the end of the table.