Home > Coal > U.S. Coal Summary Statistics

U.S. Coal Summary Statistics

Table ES-1.    xls    pdf     Quarterly Coal Report
Table ES-1. U.S. Coal Summary Statistics, 2003-2009
(Thousand Short Tons)
Year and Quarter
Production1 Imports Waste Coal Supplied Producer and Distributor Stocks2 Consumption Exports Consumer Stocks2 Losses and Unaccounted For3
2003
   January - March  264,202 4,954 2,566 47,429 272,240 8,518 139,223
   April - June  268,499 6,393 2,267 45,070 253,709 11,450 149,903
   July - September  268,565 7,051 2,620 38,231 293,762 12,094 130,481
   October - December  270,487 6,645 2,563 38,277 275,150 10,952 127,191
   Total  1,071,753 25,044 10,016 1,094,861 43,014 -4,403
2004
   January - March  275,492 5,326 2,620 39,305 276,117 9,688 118,317
   April - June  274,335 6,853 2,320 40,698 260,315 15,255 125,893
   July - September  281,484 7,804 2,441 39,425 292,531 12,203 112,263
   October - December  280,787 7,297 3,919 41,151 278,292 10,852 112,855
   Total  1,112,099 27,280 11,299 1,107,255 47,998 6,887
2005
   January - March  285,802 7,607 3,208 38,698 278,274 10,129 111,577
   April - June  278,793 7,233 3,090 38,422 263,732 14,803 123,005
   July - September  285,293 7,832 3,828 34,965 303,668 12,620 106,191
   October - December  281,610 7,788 3,227 34,971 280,303 12,390 109,333
   Total  1,131,498 30,460 13,352 1,125,978 49,942 9,092
2006
   January - March  289,145 8,958 3,613 35,113 272,730 10,659 120,013
   April - June  292,416 7,956 3,363 35,307 261,207 12,590 144,228
   July - September  289,792 10,399 3,787 33,170 300,677 13,540 135,782
   October - December  291,397 8,933 3,646 36,548 277,677 12,858 150,398
   Total  1,162,750 36,246 14,409 1,112,292 49,647 8,824
2007
   January - March  286,041 8,786 3,264 34,007 278,727 11,139 149,588
   April - June  285,687 8,405 3,387 32,484 267,106 14,702 162,849
   July - September  286,035 10,559 3,697 30,090 303,665 16,198 150,448
   October - December  288,872 8,597 3,727 33,977 278,500 17,124 158,781
   Total  1,146,635 36,347 14,076 1,127,998 59,163 4,085
2008
   January - March  289,015 7,640 3,270 32,464 283,998 15,802 153,730
   April - June  284,331 8,982 3,252 31,395 268,097 23,069 161,133
   July - September  298,911 8,485 3,534 30,235 299,268 20,321 153,528
   October - December  299,552 9,101 3,687 27,311 270,351 22,329 171,891
   Total  1,171,809 34,208 13,743 1,121,714 81,519 10,082
2009
   January - March  281,444 6,325 3,030 28,875E 255,099 13,335 184,585
   April - June  262,647 5,426 2,786 31,902E 231,685 12,951 205,553
   Total  544,091 11,751 5,816 486,784 26,286 10,336
2008   January - June 573,346 16,622 6,522 552,095 38,870
2007   January - June 571,728 17,191 6,651 545,833 25,841

1 Includes refuse recovery.
2 Reported as of the last day of the quarter.
3 "Losses and Unaccounted For" is calculated as production plus imports plus waste coal supplied minus the change in producer and distributor stocks minus consumption minus exports minus the change in consumer stocks.
E Estimated
- = No data are reported.
Note: · Total may not equal sum of components because of independent rounding. The first three quarters of Producer and Distributor Stocks data for each year are estimated.
Sources: · Production: Mine Safety and Health Administration, U.S. Department of Labor, Form 7000-2, "Quarterly Mine Employment and Coal Production Report" · Imports: Bureau of the Census, U.S. Department of Commerce, "Monthly Report IM 145" · Waste Coal Supplied: 2003-2007 - Energy Information Administration (EIA), Form EIA-906, "Power Plant Report," 2008-Forward, Form EIA-923, "Power Plant Operations Report," and Form EIA-3, "Quarterly Coal Consumption and Quality Report - Manufacturing and Transformation/Processing Coal Plants and Commercial and Institutional Coal Users" · Producer and Distributor Stocks: 2003-2007 - EIA, Form EIA-6A, "Coal Distribution Report," 2008-Forward, "Short Term Energy Outlook" estimates · Exports: Bureau of the Census, U.S. Department of Commerce, "Monthly Report EM 545" · Consumption and Consumer Stocks: 2003-2007 - EIA, Form EIA-906, "Power Plant Report;" Form EIA-920, "Combined Heat and Power Plant Report;" 2008-Forward - Form EIA-923, "Power Plant Operations Report;" Form EIA-3, "Quarterly Coal Consumption and Quality Report - Manufacturing and Transformation/Processing Coal Plants and Commercial and Institutional Coal Users;" Form EIA-5, "Quarterly Coal Consumption and Quality Report - Coke Plants;" Form EIA-7A, "Coal Production Report;" and 2003-2007 - Form EIA-6A, "Coal Distribution Report." Report" · Imports: Bureau of the Census, U.S. Department of Commerce, "Monthly Report IM 145" · Waste Coal Supplied: 2003-2007 - Energy Information Administration (EIA), Form EIA-906, "Power Plant Report," 2008-Forward, Form EIA-923, "Power Plant Operations Report," and Form EIA-3, "Quarterly Coal Consumption and Quality Report - Manufacturing and Transformation/Processing Coal Plants and Commercial and Institutional Coal Users" · Producer and Distributor Stocks: 2003-2007 - EIA, Form EIA-6A, "Coal Distribution Report," 2008-Forward, "Short Term Energy Outlook" estimates · Exports: Bureau of the Census, U.S. Department of Commerce, "Monthly Report EM 545" · Consumption and Consumer Stocks: 2003-2007 - EIA, Form EIA-906, "Power Plant Report;" Form EIA-920, "Combined Heat and Power Plant Report;" 2008-Forward - Form EIA-923, "Power Plant Operations Report;"


see also:
Historical Coal Data back to 1949
Projected Coal Supply & Demand to 2030
International Coal Data