Energy Information Administration EIA HomePage

  Home > Coal > Coal Data Publications > Coal Industry Annual > Data Tables (HTML)
Back to List

Table 95. Average Real Price of Coal Delivered to Other Industrial Plants by Census Division and State, 1991, 1996-2000
(Real Dollars per Short Ton)

Census Division and State 2000 1999 1998 1997 1996 1991 Percent Change 1999-2000 Average Annual Percent Change
1996-2000 1991-2000
New England Total w w w $62.24 $57.36 $74.44 w w w
  Maine w w w w w w w w w
  Massachusetts w w w w w w w w w
Middle Atlantic Total $33.35 w w w w w w w w
  New Jersey w w w w w w w w w
  New York w w w $40.72 $40.11 $48.84 w w w
  Pennsylvania $31.87 $32.10 $33.26 33.54 33.84 40.03 -0.7 -1.5 -2.5
East North Central Total 31.17 31.83 32.18 32.89 34.44 40.13 -2.1 -2.5 -2.8
  Illinois 26.60 28.27 28.54 29.19 29.69 34.36 -5.9 -2.7 -2.8
  Indiana 28.47 28.95 29.27 29.18 31.76 36.81 -1.7 -2.7 -2.8
  Michigan 37.69 38.23 39.14 41.14 41.28 48.73 -1.4 -2.2 -2.8
  Ohio 34.09 32.87 32.47 33.39 35.28 38.86 3.7 -.8 -1.4
  Wisconsin 36.67 37.21 39.16 39.26 40.02 48.30 -1.5 -2.2 -3.0
West North Central Total 17.84 17.93 18.14 18.66 19.05 20.45 -.5 -1.6 -1.5
  Iowa 26.83 26.93 27.31 28.37 29.32 32.51 -.4 -2.2 -2.1
  Kansas 35.23 31.51 30.11 31.32 32.46 34.36 11.8 2.1 .3
  Minnesota 28.53 29.61 28.77 30.44 28.85 40.44 -3.6 -.3 -3.8
  Missouri 29.17 28.51 29.53 29.49 31.37 34.88 2.3 -1.8 -2.0
  Nebraska w w w w w w w w w
  North Dakota w w w w w w w w w
  South Dakota $24.33 $24.54 $23.24 $22.91 $24.90 $18.54 -.8 -.6 3.1
South Atlantic Total w w w w w w w w w
  Delaware w w w w w w w w w
  Florida $40.83 $40.68 $43.23 $44.27 $45.69 $52.89 .4 -2.8 -2.8
  Georgia 39.96 42.12 43.15 43.98 44.21 50.14 -5.1 -2.5 -2.5
  Maryland 29.93 30.55 31.40 31.99 32.52 37.60 -2.0 -2.0 -2.5
  North Carolina 38.93 39.78 41.39 42.31 43.36 48.01 -2.1 -2.6 -2.3
  South Carolina 40.41 42.12 42.65 43.38 44.08 48.17 -4.0 -2.1 -1.9
  Virginia 39.20 40.98 42.24 43.01 43.51 45.20 -4.3 -2.6 -1.6
  West Virginia 31.26 36.13 46.74 34.63 33.37 35.78 -13.5 -1.6 -1.5
East South Central Total w w w w w w w w w
  Alabama $36.76 $38.00 $38.26 $39.43 $40.15 $45.10 -3.3 -2.2 -2.2
  Kentucky 38.99 40.78 42.30 43.85 44.02 51.91 -4.4 -3.0 -3.1
  Mississippi w w w w w w w w w
  Tennessee $31.74 $33.66 $35.48 $35.64 $35.21 $39.78 -5.7 -2.5 -2.5
West South Central Total 21.51 21.83 22.20 21.99 21.79 26.00 -1.5 -.3 -2.1
  Arkansas 40.73 41.12 40.28 41.57 43.24 50.29 -.9 -1.5 -2.3
  Louisiana w w w w w w w w w
  Oklahoma w w w w w w w w w
  Texas $19.19 $20.05 $20.39 $19.74 $18.99 $20.75 -4.3 .3 -.9
Mountain Total w w 26.45 26.62 26.70 33.02 w w w
  Arizona $38.59 $38.06 37.47 38.06 39.27 44.72 1.4 -.4 -1.6
  Colorado 22.55 22.90 23.01 24.65 23.17 32.65 -1.5 -.7 -4.0
  Idaho w w 33.24 33.91 36.39 37.82 -9.3 w w
  Montana w w w w w w w w w
  Nevada w w w w w w w w w
  New Mexico w w w w w w w w w
  Utah $23.48 $20.55 $18.45 $18.91 $19.10 $29.47 14.3 5.3 -2.5
  Wyoming 23.26 23.15 23.35 23.23 22.32 28.09 .5 1.0 -2.1
Pacific Total 37.89 39.21 41.78 42.42 42.45 51.03 -3.4 -2.8 -3.3
  California 36.92 38.01 39.74 39.38 39.54 49.96 -2.8 -1.7 -3.3
  Hawaii w w w w w w w w w
  Oregon - w w w w w - - -
  Washington w w $54.74 $58.66 $58.81 $65.99 w w w
U.S. Total $29.41 $30.15 31.30 31.79 32.32 37.40 -2.5 -2.3 -2.6


w/ Withheld to avoid disclosure of individual company data.
       Notes: Price data are for manufacturing plants only.  Real prices are in 1996 dollars, calculated using implicit Gross Domestic Product price deflators.  See Appendix D, Table D2.  Average prices are based on the cost including insurance, freight, and taxes.
       Source: Energy Information Administration, Form EIA-3, "Quarterly Coal Consumption Manufacturing Plants."