Energy Information Administration EIA HomePage

  Home > Coal > Coal Data Publications > Coal Industry Annual > Data Tables (HTML)
Back to List

Table 76. U.S. Coal Exports by Destination, 1991, 1996-2000
(Thousand Short Tons)

Continent and Country of Destination 2000 1999 1998 1997 1996 1991 Percent Change 1999-2000 Average Annual Percent Change
1996-2000 1991-2000
North America Total 19,612 21,244 22,316 16,947 13,609 11,454 -7.7 9.6 6.1
  Canada1 18,769 19,826 20,654 14,975 12,029 11,178 -5.3 11.8 5.9
  Mexico 819 1,411 1,543 1,899 1,509 92 -41.9 -14.2 27.5
  Other2 24 7 119 73 72 184 228.4 -23.8 -20.1
South America Total 4,823 4,521 7,034 8,214 7,505 7,661 6.7 -10.5 -5.0
  Argentina 204 3 324 325 304 429 NM -9.4 -7.9
  Brazil 4,536 4,442 6,475 7,455 6,540 7,052 2.1 -8.7 -4.8
  Chile 53 43 51 146 574 135 21.7 -45.0 -9.9
  Other2 30 32 185 288 87 45 -5.3 -23.4 -4.3
Europe Total 24,969 22,508 33,773 41,331 47,193 65,520 10.9 -14.7 -10.2
  Belgium & Luxembourg 2,890 2,073 3,195 4,319 4,569 7,464 39.4 -10.8 -10.0
  Bulgaria 919 522 989 1,114 1,387 946 75.9 -9.8 -.3
  Denmark 77 - 274 350 1,316 4,658 - -50.8 -36.6
  Finland 317 233 463 662 704 530 36.2 -18.0 -5.5
  France 3,044 2,522 3,192 3,398 3,852 9,509 20.7 -5.7 -11.9
  Germany, FR 976 573 1,247 870 1,055 1,742 70.3 -1.9 -6.2
  Hungary 72 - - * - - - - -
  Iceland 53 51 39 54 62 45 4.1 -3.6 1.9
  Ireland 502 868 1,150 637 765 1,313 -42.1 -10.0 -10.1
  Italy 3,711 4,014 5,317 7,019 9,204 11,274 -7.5 -20.3 -11.6
  Netherlands 2,623 3,432 4,516 4,825 7,058 9,625 -23.5 -21.9 -13.4
  Norway 130 86 93 96 85 200 50.1 11.1 -4.7
  Portugal 596 745 746 1,470 1,803 1,629 -20.0 -24.2 -10.6
  Romania 489 322 1,097 2,244 1,512 1,147 52.0 -24.6 -9.0
  Spain 2,686 2,472 3,156 4,134 4,093 4,694 8.6 -10.0 -6.0
  Sweden 708 638 757 834 1,070 1,239 10.8 -9.8 -6.0
  Turkey 1,809 795 1,592 2,092 2,167 2,186 127.6 -4.4 -2.1
  United Kingdom 3,294 3,162 5,947 7,185 6,196 6,171 4.2 -14.6 -6.7
  Yugoslavia, FR 73 - - - - 979 - - -25.1
  Other2 * 1 3 29 296 169 -82.3 -84.1 -53.0
Asia Total 6,702 9,157 12,311 14,498 17,980 21,788 -26.8 -21.9 -12.3
  China (Taiwan) 386 1,215 1,519 2,241 2,441 4,547 -68.3 -36.9 -24.0
  Israel 62 603 527 593 1,202 651 -89.8 -52.4 -23.0
  Japan 4,446 4,953 7,734 7,974 10,529 12,269 -10.2 -19.4 -10.7
  Korea, Republic of 1,768 2,365 2,453 3,489 3,773 3,711 -25.2 -17.3 -7.9
  Other2 40 21 78 201 36 611 91.7 3.0 -26.1
Oceania & Australia Total * * 5 1 1 * 216.2 -27.4 7.4
  Other2 * * 5 1 1 * 216.2 -27.4 7.4
Africa Total 2,383 1,046 2,609 2,554 4,184 2,545 127.9 -13.1 -.7
  Algeria 296 317 343 264 177 522 -6.6 13.8 -6.1
  Egypt 753 260 891 1,130 1,038 769 189.8 -7.7 -.2
  Morocco 909 - 68 142 1,650 1,013 - -13.8 -1.2
  South Africa, Rep of 424 469 1,299 987 1,320 239 -9.5 -24.7 6.6
  Other2 1 * 8 31 - 2 NM - -13.2
Total 58,489 58,476 78,048 83,545 90,473 108,969 * -10.3 -6.7


1/ Based on the U.S.  Canada Free Trade Agreement, as of January 1990, the U.S.  Department of Commerce began reporting statistics on U.S.  exports to Canada based on information on imports provided monthly by the Canadian government.
2/ Includes countries with exports less than or equal to 50,000 short tons in 2000.
* Data round to zero.
NM/ Not meaningful as value is greater than 500 percent. Note: Totals may not equal sum of components due to independent rounding.
       Source: U.S.  Department of Commerce, Bureau of the Census, "Monthly Report EM 545."