Energy Information Administration EIA HomePage

  Home > Coal > Coal Data Publications > Coal Industry Annual > Data Tables (HTML)
Back to List

Table 68. Year-End Consumer Coal Stocks by Census Division and State, 1991, 1996-2000
(Thousand Short Tons)

Census Division and State 2000 1999 1998 1997 1996 1991 Percent Change 1999-2000 Average Annual Percent Change
1996-2000 1991-2000
New England 264 340 665 816 1,297 1,134 -22.4 -32.8 -14.9
  Connecticut - - 134 66 173 173 - - -
  Maine w w 78 51 51 5 w w w
  Massachusetts w w 175 400 713 584 w w w
  New Hampshire w w 278 298 359 373 w w w
Middle Atlantic 1,796 R5,891 11,231 10,376 10,895 18,246 -69.5 -36.3 -22.7
  New Jersey w w 664 567 825 687 w w w
  New York w w 1,511 1,151 1,213 2,013 w w w
  Pennsylvania w w 9,057 8,658 8,857 15,546 w w w
East North Central 25,072 35,769 36,808 30,794 30,815 43,179 -29.9 -5.0 -5.9
  Illinois w w 7,225 5,353 5,159 7,693 w w w
  Indiana w w 8,989 6,643 7,955 11,387 w w w
  Michigan w w 9,450 8,047 7,814 9,016 w w w
  Ohio w w 6,175 6,324 5,428 10,618 w w w
  Wisconsin w w 4,969 4,427 4,459 4,466 w w w
West North Central 16,732 22,336 19,029 14,833 18,327 21,332 -25.1 -2.3 -2.7
  Iowa w w 4,261 2,944 4,612 5,133 w w w
  Kansas w w 3,187 2,298 2,984 3,321 w w w
  Minnesota w w 2,394 1,994 1,738 2,693 w w w
  Missouri w w 5,159 3,851 5,317 5,667 w w w
  Nebraska w w 2,109 1,622 1,728 2,014 w w w
  North Dakota w w 1,689 1,879 1,787 2,171 w w w
  South Dakota w w 230 244 160 332 w w w
South Atlantic 14,927 23,691 21,834 17,009 19,577 29,952 -37.0 -6.5 -7.4
  Delaware w w 471 323 333 460 w w w
  Florida w w 4,649 3,508 3,438 4,880 w w w
  Georgia w w 3,566 2,407 3,848 5,419 w w w
  Maryland w w 1,178 1,204 1,377 2,258 w w w
  North Carolina w w 3,751 2,024 2,671 4,866 w w w
  South Carolina w w 2,743 2,021 2,177 2,241 w w w
  Virginia w w 1,490 1,301 1,143 1,891 w w w
  West Virginia w w 3,988 4,222 4,590 7,937 w w w
East South Central 7,594 12,975 11,650 10,087 9,306 15,026 -41.5 -4.9 -7.3
  Alabama w w 3,577 2,971 2,858 4,671 w w w
  Kentucky w w 4,891 4,663 4,322 6,038 w w w
  Mississippi w w 835 627 626 950 w w w
  Tennessee w w 2,347 1,826 1,500 3,367 w w w
West South Central 17,765 21,967 14,750 11,344 19,886 18,318 -19.1 -2.8 -.3
  Arkansas w w 1,124 954 2,719 2,165 w w w
  Louisiana w w 2,181 1,258 2,480 2,301 w w w
  Oklahoma w w 3,438 2,592 4,210 2,919 w w w
  Texas w w 8,007 6,540 10,477 10,932 w w w
Mountain 11,564 12,209 10,803 9,978 11,602 18,490 -5.3 -.1 -5.1
  Arizona w w 1,925 1,414 2,024 4,229 w w w
  Colorado w w 2,862 2,476 3,054 3,487 w w w
  Idaho w w 126 105 77 79 w w w
  Montana w w 343 419 520 778 w w w
  Nevada w w 888 817 1,244 1,420 w w w
  New Mexico w w 793 797 817 1,403 w w w
  Utah w w 2,546 2,395 1,597 4,259 w w w
  Wyoming w w 1,320 1,555 2,267 2,835 w w w
Pacific 483 1,375 1,301 1,163 1,274 2,034 -64.9 -21.5 -14.8
  Alaska w w - * 1 8 w w w
  California w w 188 118 150 139 w w w
  Hawaii w w 42 67 45 18 w w w
  Oregon w w 196 96 221 677 w w w
  Washington w w 875 882 857 1,194 w w w
  Other Power Producers 11,765 7,496 - - - - 56.9 - -
U.S. Total 107,961 144,049 128,072 106,401 122,979 167,711 -24.6 -3.1 -4.8

* Data round to zero.
w/ Withheld to avoid disclosure of individual company data.
R/ Revised Data.
       Notes: Stocks for the residential and commercial sector are not included.  Totals may not equal sum of components due to independent rounding.
       Sources: Energy Information Administration, Form EIA-759, "Monthly Power Plant Report"; Form EIA-5, "Coke Plant Report Quarterly"; Form EIA-3, "Quarterly Coal Consumption Report Manufacturing Plants";and the Office of Coal, Nuclear, Electric and Alternate Fuels.