Energy Information Administration EIA HomePage

  Home > Coal > Coal Data Publications > Coal Industry Annual > Data Tables (HTML)
Back to List

Table 39. Imported Coal Received at Manufacturing and Coke Plants by Country of Origin and Destination State, 1998-2000
(Short Tons)

Country of Origin and Destination State Manufacturing Coke Plants Total
2000 1999 1998 2000 1999 1998 2000 1999 1998 Percent Change 1999-2000
Australia Total 107,313 98,570 92,676 - - - 107,313 98,570 92,676 8.9
    Hawaii 107,313 98,570 92,676 - - - 107,313 98,570 92,676 8.9
Canada Total 40,112 38,395 33,062 1,389,511 724,409 1,391,880 1,429,623 762,804 1,424,942 87.4
    Illinois - - - 121,008 29,963 60,627 121,008 29,963 60,627 303.9
    Indiana - - - 700,904 193,342 976,153 700,904 193,342 976,153 262.5
    Michigan - - - 368,156 355,377 355,100 368,156 355,377 355,100 3.6
    Ohio - - - - - - - - - -
    Utah - - - 199,443 145,727 - 199,443 145,727 - 36.9
    Washington 40,112 38,395 33,062 - - - 40,112 38,395 33,062 4.5
Colombia Total 197,920 143,846 180,265 - - - 197,920 143,846 180,265 37.6
    Alabama 191,261 139,029 169,344 - - - 191,261 139,029 169,344 37.6
    Maine - - - - - - - - - -
    Ohio 6,659 - - - - - 6,659 - - -
    Washington - - 10,921 - - - - - 10,921 -
    West Virginia - 4,817 - - - - - 4,817 - -100.0
Mexico Total 46,169 68,809 - - - - 46,169 68,809 - -32.9
    Minnesota 38,892 - - - - - 38,892 - - -
    Texas 7,277 68,809 - - - - 7,277 68,809 - -89.4
Venezuela Total 110,093 35,532 - - - - 110,093 35,532 - 209.8
    Maine 105,390 35,532 - - - - 105,390 35,532 - 196.6
    Massachusetts 4,703 - - - - - 4,703 - - -
    Pennsylvania - - - - - - - - - -
Total 501,607 385,152 306,003 1,389,511 724,409 1,391,880 1,891,118 1,109,561 1,697,883 70.4
    Alabama 191,261 139,029 169,344 - - - 191,261 139,029 169,344 37.6
    Hawaii 107,313 98,570 92,676 - - - 107,313 98,570 92,676 8.9
    Illinois - - - 121,008 29,963 60,627 121,008 29,963 60,627 303.9
    Indiana - - - 700,904 193,342 976,153 700,904 193,342 976,153 262.5
    Maine 105,390 35,532 - - - - 105,390 35,532 - 196.6
    Massachusetts 4,703 - - - - - 4,703 - - -
    Michigan - - - 368,156 355,377 355,100 368,156 355,377 355,100 3.6
    Minnesota 38,892 - - - - - 38,892 - - -
    Ohio 6,659 - - - - - 6,659 - - -
    Pennsylvania - - - - - - - - - -
    Texas 7,277 68,809 - - - - 7,277 68,809 - -89.4
    Utah - - - 199,443 145,727 - 199,443 145,727 - 36.9
    Washington 40,112 38,395 43,983 - - - 40,112 38,395 43,983 4.5
    West Virginia - 4,817 - - - - - 4,817 - -100.0


       Sources: Energy Information Administration, Form EIA-3A, "Annual Coal Quality Report Manufacturing Plants"; and Form EIA-5A, "Annual Coal Quality Report Coke Plants."