Energy Information Administration EIA HomePage

  Home > Coal > Coal Data Publications > Coal Industry Annual > Data Tables (HTML)
Back to List

Table 1. Coal Production by State, 1991, 1996-2000
(Thousand Short Tons)

Coal-Producing State and Region 2000 1999 1998 1997 1996 1991 Percent Change 1999-2000 Average Annual Percent Change
1996-2000 1991-2000
Alabama 19,324 19,504 23,013 24,468 24,637 27,269 -0.9 -5.9 -3.8
Alaska 1,641 1,565 1,344 1,450 1,481 1,436 4.8 2.6 1.5
Arizona 13,111 11,787 11,315 11,723 10,442 13,203 11.2 5.8 -.1
Arkansas 12 22 24 18 21 52 -47.3 -13.7 -15.3
California - - - - - 57 - - -
Colorado 29,137 29,989 29,631 27,449 24,886 17,834 -2.8 4.0 5.6
Illinois 33,444 40,417 39,732 41,159 46,656 60,258 -17.3 -8.0 -6.3
Indiana 27,965 34,004 36,803 35,497 29,670 31,468 -17.8 -1.5 -1.3
Iowa - - - - - 344 - - -
Kansas 201 409 341 360 232 416 -50.8 -3.5 -7.8
Kentucky Total 130,688 139,626 150,295 155,853 152,425 158,980 -6.4 -3.8 -2.1
  Eastern 104,901 110,043 116,654 120,918 116,951 117,220 -4.7 -2.7 -1.2
  Western 25,787 29,583 33,641 34,936 35,474 41,760 -12.8 -7.7 -5.2
Louisiana 3,699 2,953 3,216 3,545 3,221 3,151 25.3 3.5 1.8
Maryland 4,546 3,837 4,060 4,160 4,093 3,773 18.5 2.7 2.1
Mississippi 902 18 - - - - NM - -
Missouri 436 392 372 401 710 2,304 11.3 -11.4 -16.9
Montana 38,352 41,102 42,840 41,005 37,891 38,237 -6.7 .3 *
New Mexico 27,323 29,156 28,597 27,025 24,067 21,518 -6.3 3.2 2.7
North Dakota 31,270 31,135 29,912 29,580 29,861 29,530 .4 1.1 .6
Ohio 22,269 22,480 28,048 29,154 28,572 30,569 -.9 -6.0 -3.4
Oklahoma 1,588 1,661 1,661 1,621 1,701 1,841 -4.4 -1.7 -1.6
Pennsylvania Total 74,619 76,399 81,036 76,198 67,942 65,381 -2.3 2.4 1.5
  Anthracite 4,572 4,753 5,231 4,678 4,751 3,445 -3.8 -.9 3.2
  Bituminous 70,046 71,646 75,805 71,520 63,190 61,936 -2.2 2.6 1.4
Tennessee 2,669 3,037 2,696 3,300 3,651 4,290 -12.1 -7.5 -5.1
Texas 49,498 53,072 52,583 53,328 55,164 53,825 -6.7 -2.7 -.9
Utah 26,656 26,373 26,075 26,683 27,507 21,945 1.1 -.8 2.2
Virginia 32,834 32,294 33,747 35,837 35,590 41,954 1.7 -2.0 -2.7
Washington 4,270 4,101 4,638 4,495 4,565 5,143 4.1 -1.6 -2.0
West Virginia Total 158,257 157,978 171,145 173,743 170,433 167,352 .2 -1.8 -.6
  Northern 37,601 38,788 44,618 42,802 45,910 52,155 -3.1 -4.9 -3.6
  Southern 120,656 119,191 126,527 130,941 124,523 115,196 1.2 -.8 .5
Wyoming 338,900 337,119 314,409 281,881 278,440 193,854 .5 5.0 6.4
Appalachian Total1 419,419 425,573 460,400 467,778 451,868 457,808 -1.4 -1.8 -1.0
Interior Total1 143,531 162,530 168,374 170,863 172,848 195,418 -11.7 -4.5 -3.4
Western Total1 510,661 512,328 488,762 451,291 439,140 342,758 -.3 3.8 4.5
East of Miss. River 507,517 529,594 570,576 579,369 563,668 591,294 -4.2 -2.6 -1.7
West of Miss. River 566,094 570,837 546,960 510,563 500,188 404,690 -.8 3.1 3.8
U.S. Total 1,073,612 1,100,431 1,117,535 1,089,932 1,063,856 995,984 -2.4 .2 .8


1/ For a definition of coal-producing regions, see Appendix C.
* Data round to zero.
NM/ Not meaningful as value is greater than 500 percent.
       Notes: Coal production excludes silt, culm, refuse bank, slurry dam, and dredge operations except for Pennsylvania anthracite.  Totals may not equal sum of components due to independent rounding.
       Sources: Energy Information Administration, Form EIA-7A, "Coal Production Report"; State Mining Agency Coal Production Reports; and/or U.S.  Department of Labor, Mine Safety and Health Administration, Form 7000-2, "Quarterly Mine Employment and Coal Production Report."