Home > Renewables and Alternate Fuels > Estimated Number of Alternative Fueled Vehicles in Use, by Fuel Type and Weight Class

Estimated Number of Alternative Fueled Vehicles in Use, by Fuel Type and Weight Class

Data for: 2007
Report Release: April 2009
Next Release Date: April 2010
Table V4    xls   pdf   format      Alternatives to Traditional Transportation Fuels 2007

Table V4. Estimated Number of Alternative Fueled Vehicles in Use, by Fuel Type and Weight Class, 2003 - 2007
Fuel Type 2003 2004 2005 2006 2007
Light Duty Medium Duty Heavy Duty Total Light Duty Medium Duty Heavy Duty Total Light Duty Medium Duty Heavy Duty Total Light Duty Medium Duty Heavy Duty Total Light Duty Medium Duty Heavy Duty Total
Compressed Natural Gas (CNG) 79,211 20,780 14,415 114,406 78,667 24,105 15,760 118,532 77,100 23,692 16,907 117,699 75,169 23,143 17,819 116,131 73,039 22,387 18,965 114,391
Electrica  46,471 71 943 47,485 48,489 85 962 49,536 50,506 84 808 51,398 52,605 85 836 53,526 54,825 86 819 55,730
Ethanol, 85 percent (E85)b, c  178,554 536 0 179,090 211,254 546 0 211,800 245,228 1,135 0 246,363 290,156 6,942 1 297,099 348,418 15,965 1 364,384
Hydrogen  8 0 1 9 36 1 6 43 99 1 19 119 138 1 20 159 177 1 45 223
Liquefied Natural Gas (LNG) 198 184 2,258 2,640 190 179 2,348 2,717 186 174 2,388 2,748 182 166 2,450 2,798 175 158 2,448 2,781
Liquefied Petroleum Gas (LPG) 114,292 35,877 40,200 190,369 107,865 35,391 39,608 182,864 100,981 33,849 38,965 173,795 94,307 32,243 38,296 164,846 89,677 31,098 37,479 158,254
Other Fuelsd  0 0 0 0 0 0 0 0 3 0 0 3 3 0 0 3 3 0 0 3
Total 418,734 57,448 57,817 533,999 446,501 60,307 58,684 565,492 474,103 58,935 59,087 592,125 512,560 62,580 59,422 634,562 566,314 69,695 59,757 695,766
a Excludes gasoline-electric and diesel-electric hybrids.
b The remaining portion of 85-percent ethanol is gasoline.
c Excludes E85 vehicles used by private individuals (non-fleet users) because most of those are believed to be in use as traditional gasoline-powered vehicles. 
d May include P-Series fuel or any other fuel designated by the Secretary of Energy as an alternative fuel in accordance with the Energy Policy Act of 1995.
Notes:  Vehicles in Use do not include concept and demonstration vehicles that are not ready for delivery to end users.  Vehicles in Use represent accumulated acquisitions, less retirements, as of the end of each calendar year.  Light duty includes vehicles less than or equal to 8,500 pounds Gross Vehicle Weight Rating (GVWR). Medium duty includes vehicles 8,501 to 26,000 pounds GVWR. Heavy duty includes vehicles 26,001 pounds and over GVWR.  The estimated number of neat methanol (M100), 85-percent methanol (M85), and 95-percent ethanol (E95) vehicles in use is zero for all years included in this table.  Therefore, those fuels are not shown.  
Source: Energy Information Administration, Office of Coal, Nuclear, Electric, and Alternate Fuels and the DOE/GSA Federal Automotive Statistical Tool (FAST).