Home > Renewables and Alternate Fuels > Estimated Number of Alternative Fueled Vehicles in Use by Federal Agencies, by Weight Class, Fuel Type and Agency

Estimated Number of Alternative Fueled Vehicles in Use by Federal Agencies, by Weight Class, Fuel Type and Agency

Data for: 2007
Report Release: April 2009
Next Release Date: April 2010
Table V15    xls   pdf   format      Alternatives to Traditional Transportation Fuels 2007

Table V15. Estimated Number of Alternative Fueled Vehicles in Use by Federal Agencies, by Weight Class, Fuel Type and Agency, 2007
Agency Light Duty Medium Duty Heavy Duty Grand Total
Compressed Natural Gas (CNG) Electrica  Ethanol, 85 Percent (E85) Hydrogen Liquefied Natural Gas (LNG) Liquefied Petroleum Gas (LPG) Total Compressed Natural Gas (CNG) Electrica  Ethanol, 85 Percent (E85) Hydrogen Liquefied Natural Gas (LNG) Liquefied Petroleum Gas (LPG) Total Compressed Natural Gas (CNG) Electrica  Ethanol, 85 Percent (E85) Hydrogen Liquefied Natural Gas (LNG) Liquefied Petroleum Gas (LPG) Total
Broadcasting Board of Governors 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Consumer Product Safety Commission 0 0 18 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Corps of Engineers, Civil Works 11 0 1,297 0 0 0 1,308 2 0 6 0 0 0 8 0 0 0 0 0 0 0 1,316
Court Services and Offender Supervision Agency 0 0 39 0 0 0 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39
Defense Agencies 51 0 1,417 0 0 0 1,468 14 0 6 0 0 0 20 0 0 0 0 0 0 0 1,488
Department of Agriculture 33 0 6,767 0 0 32 6,832 5 0 14 0 0 1 20 0 0 0 0 0 0 0 6,852
Department of Air Force 609 25 5,233 0 0 1 5,868 397 0 87 0 0 0 484 27 0 0 0 0 0 27 6,379
Department of Army 293 0 23,585 0 0 23 23,901 327 0 55 0 0 7 389 0 0 0 0 0 1 1 24,291
Department of Commerce 41 0 492 0 0 0 533 10 1 3 0 0 0 14 0 0 0 0 0 0 0 547
Department of Education 0 0 20 0 0 0 20 1 0 0 0 0 0 1 0 0 0 0 0 0 0 21
Department of Energy 332 0 4,266 0 19 16 4,633 102 0 22 0 0 0 124 1 0 0 0 7 1 9 4,766
Department of Health and Human Services 5 0 1,065 0 0 0 1,070 5 0 4 0 0 0 9 0 0 0 0 0 0 0 1,079
Department of Homeland Security 13 0 4,216 0 0 1 4,230 15 0 240 0 0 0 255 0 0 0 0 0 0 0 4,485
Department of Housing and Urban Development 0 0 184 0 0 0 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 184
Department of Justice 60 0 872 0 0 0 932 1 0 1 0 0 0 2 2 0 0 0 0 0 2 936
Department of Labor 1 0 1,015 0 0 0 1,016 5 2 2 0 0 0 9 0 0 0 0 0 0 0 1,025
Department of Navy 629 0 9,247 0 0 2 9,878 180 0 198 0 0 0 378 29 0 0 0 1 0 30 10,286
Department of State 4 0 290 0 0 0 294 21 0 0 0 0 0 21 8 0 0 0 0 0 8 323
Department of the Interior 99 12 3,057 0 0 60 3,228 25 0 23 0 0 2 50 16 22 0 0 7 74 119 3,397
Department of Transportation 7 0 1,955 0 0 0 1,962 5 0 0 0 0 0 5 2 0 0 0 0 0 2 1,969
Department of Treasury 2 0 333 0 0 0 335 0 0 1 0 0 0 1 0 0 0 0 0 0 0 336
Department of Veterans Affairs 14 0 3,071 0 0 0 3,085 7 0 1 0 0 0 8 2 0 0 0 0 0 2 3,095
Environmental Protection Agency 5 0 396 0 0 0 401 2 0 8 0 0 0 10 0 0 0 0 0 0 0 411
Equal Employment Opportunity Commission 0 0 30 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
Federal Communications Commission 0 0 42 0 0 0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42
Federal Deposit Insurance Corporation 0 0 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
General Services Administration 8 0 782 0 0 0 790 5 0 0 0 0 0 5 0 0 0 0 0 0 0 795
National Aeronautics and Space Administration 195 0 1,231 0 0 35 1,461 84 0 0 0 0 8 92 0 0 0 0 0 0 0 1,553
National Science Foundation 0 8 0 0 0 0 8 0 0 0 0 0 1 1 0 0 0 0 0 0 0 9
Nuclear Regulatory Commission 0 0 14 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Office of Personnel Management 3 0 374 0 0 0 377 1 0 0 0 0 0 1 0 0 0 0 0 0 0 378
Peace Corps 0 0 7 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Small Business Administration 1 0 15 0 0 0 16 1 0 0 0 0 0 1 0 0 0 0 0 0 0 17
Smithsonian Institution 6 0 28 0 0 0 34 9 0 0 0 0 0 9 0 0 0 0 0 0 0 43
Social Security Administration 0 0 217 0 0 0 217 3 0 0 0 0 0 3 1 0 0 0 0 0 1 221
Tennessee Valley Authority 0 0 129 0 0 0 129 3 0 0 0 0 0 3 0 0 0 0 0 0 0 132
U.S. Postal Service 4,875 0 38,525 0 0 35 43,435 58 30 0 0 0 0 88 6 0 0 0 0 0 6 43,529
United States Marine Corps 405 0 1,648 0 0 8 2,061 182 0 6 0 0 0 188 20 0 0 0 0 0 20 2,269
US Agency for International Development 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Total 7,702 45 111,883 0 19 213 119,862 1,470 33 677 0 0 19 2,199 114 22 0 0 15 76 227 122,288
a Excludes gasoline-electric and diesel-electric hybrids. 
Notes: Vehicles in Use do not include concept and demonstration vehicles that are not ready for delivery to end users.  Vehicles in Use represent accumulated acquisitions, less retirements, as of the end of each calendar year.  Light duty includes vehicles less than or equal to 8,500 pounds Gross Vehicle Weight Rating (GVWR). Medium duty includes vehicles 8,501 to 26,000 pounds GVWR. Heavy duty includes vehicles 26,001 pounds and over GVWR.  
Source: Energy Information Administration, Office of Coal, Nuclear, Electric, and Alternate Fuels and the DOE/GSA Federal Automotive Statistical Tool (FAST).