Home > Renewables and Alternate Fuels > Estimated Consumption of Alternative Fuels, by Fuel Type and Vehicle Weight Category

Estimated Consumption of Alternative Fuels, by Fuel Type and Vehicle Weight Category

Data for: 2007
Report Release: April 2009
Next Release Date: April 2010
Table C5    xls   pdf   format      Alternatives to Traditional Transportation Fuels 2007

Table C5. Estimated Consumption of Alternative Fuels, by Fuel Type and Vehicle Weight Category, 2003 - 2007
(Thousand Gasoline-Equivalent Gallons)
Fuel Type 2003 2004 2005 2006 2007
Light Duty Medium Duty Heavy Duty Total Light Duty Medium Duty Heavy Duty Total Light Duty Medium Duty Heavy Duty Total Light Duty Medium Duty Heavy Duty Total Light Duty Medium Duty Heavy Duty Total
Compressed Natural Gas (CNG) 31,925 20,894 80,403 133,222 29,258 19,151 110,494 158,903 28,725 18,907 119,246 166,878 26,946 15,461 129,604 172,011 26,037 17,862 134,666 178,565
Electric  3,328 33 1,780 5,141 3,544 44 1,681 5,269 3,607 44 1,568 5,219 3,402 30 1,672 5,104 3,370 32 1,635 5,037
Ethanol, 85 percent (E85)a  26,183 193 0 26,376 31,435 146 0 31,581 37,770 304 0 38,074 41,952 2,088 1 44,041 49,581 4,509 1 54,091
Hydrogen  1 0 1 2 2 0 6 8 11 0 14 25 17 0 24 41 29 0 37 66
Liquefied Natural Gas (LNG) 64 309 13,130 13,503 57 199 20,632 20,888 59 193 22,157 22,409 58 183 23,233 23,474 55 173 24,366 24,594
Liquefied Petroleum Gas (LPG) 60,620 66,810 97,267 224,697 49,816 58,551 103,516 211,883 48,139 55,911 84,121 188,171 44,519 39,855 88,756 173,130 33,393 32,611 86,356 152,360
Other Fuelsb  0 0 0 0 0 0 0 0 2 0 0 2 2 0 0 2 2 0 0 2
Total 122,121 88,239 192,581 402,941 114,112 78,091 236,329 428,532 118,313 75,359 227,106 420,778 116,896 57,617 243,290 417,803 112,467 55,187 247,061 414,715
a The remaining portion of 85-percent ethanol is gasoline.  Consumption data include the gasoline portion of the fuel.  
b May include P-Series fuel or any other fuel designated by the Secretary of Energy as an alternative fuel in accordance with the Energy Policy Act of 1995.
Notes:  Light duty includes vehicles less than or equal to 8,500 pounds Gross Vehicle Weight Rating (GVWR). Medium duty includes vehicles 8,501 to 26,000 pounds GVWR. Heavy duty includes vehicles 26,001 pounds and over GVWR.  The estimated consumption of neat methanol (M100), 85-percent methanol (M85), and 95-percent ethanol (E95) is zero for all years included in this table.  Therefore, those fuels are not shown.  
Source: Energy Information Administration, Office of Coal, Nuclear, Electric, and Alternate Fuels.