Home > Renewables and Alternate Fuels > Estimated Consumption of Alternative Fuels, by State

Estimated Consumption of Alternative Fuels, by State

Data for: 2007
Report Release: April 2009
Next Release Date: April 2010
Table C3    xls   pdf   format      Alternatives to Traditional Transportation Fuels 2007

Table C3. Estimated Consumption of Alternative Fuels, by State, 2003 - 2007
(Thousand Gasoline-Equivalent Gallons)
State 2003 2004 2005 2006 2007
Alabama 7,645 6,568 6,276 5,175 4,562
Alaska 931 624 619 433 526
Arizona 17,429 20,584 20,617 22,865 23,095
Arkansas 3,811 3,574 2,551 2,547 2,718
California 70,502 85,650 96,086 100,170 109,114
Colorado 6,178 5,862 5,714 6,569 7,274
Connecticut 2,014 2,059 1,708 1,505 1,572
Delaware 659 481 493 373 345
District of Columbia 1,993 1,853 1,617 1,600 1,358
Florida 12,353 12,286 11,291 11,019 10,778
Georgia 14,770 17,562 15,282 15,114 16,010
Hawaii 826 1,027 786 432 758
Idaho 2,450 2,476 2,423 2,534 2,543
Illinois 15,568 9,543 8,916 8,100 7,830
Indiana 6,248 5,464 5,717 6,158 5,900
Iowa 2,505 2,832 2,353 2,256 2,487
Kansas 2,173 2,363 2,253 2,046 2,074
Kentucky 3,546 3,273 2,777 2,726 2,956
Louisiana 2,596 2,036 1,949 1,812 1,921
Maine 1,101 729 683 918 1,030
Maryland 5,207 6,456 7,271 9,925 10,125
Massachusetts 5,119 8,129 8,108 7,381 7,228
Michigan 8,472 8,532 7,564 7,176 7,487
Minnesota 6,598 6,722 6,068 6,350 7,013
Mississippi 6,099 4,934 5,597 5,290 4,867
Missouri 7,812 8,368 7,084 6,841 6,795
Montana 1,214 1,494 1,332 1,116 1,681
Nebraska 1,483 1,147 984 981 1,020
Nevada 6,323 7,330 7,864 8,509 8,349
New Hampshire 1,200 819 751 550 631
New Jersey 6,776 5,941 5,417 4,548 3,504
New Mexico 6,964 5,448 5,089 5,030 4,660
New York 21,618 24,731 23,906 26,790 26,229
North Carolina 10,381 11,456 10,078 8,875 9,867
North Dakota 8,204 1,137 647 557 978
Ohio 10,029 11,474 10,331 9,910 9,434
Oklahoma 12,328 14,090 11,900 9,563 5,721
Oregon 3,213 4,225 4,182 3,951 4,138
Pennsylvania 6,683 6,991 6,637 6,055 6,076
Rhode Island 1,669 1,628 1,437 1,451 1,310
South Carolina 5,684 4,725 3,978 3,737 3,739
South Dakota 1,038 538 498 528 1,143
Tennessee 3,191 3,236 2,894 3,130 3,043
Texas 52,171 64,464 65,152 60,038 49,449
Utah 3,473 2,885 2,635 2,728 3,025
Vermont 1,284 843 629 638 495
Virginia 7,084 7,750 6,297 6,566 7,181
Washington 7,242 7,525 8,151 8,416 7,623
West Virginia 972 1,099 873 779 793
Wisconsin 6,443 5,649 5,238 4,689 4,670
Wyoming 1,362 1,197 1,053 1,144 1,279
State Unknown 307 723 1,022 209 311
Total 402,941 428,532 420,778 417,803 414,715
Source: Energy Information Administration, Office of Coal, Nuclear, Electric, and Alternate Fuels.